|
46545 Mishawaka ZIP Code Guide
|
46545 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46545
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mishawaka, Indiana 46545
Population Age & Sex Range for Mishawaka, Indiana 46545
| Total Population: | 25890 |
| Male Population: | 12299 |
| Male < 1: | 168 |
| Male 1: | 163 |
| Male 2: | 270 |
| Male 3: | 126 |
| Male 4: | 233 |
| Male 5: | 177 |
| Male 6: | 127 |
| Male 7: | 126 |
| Male 8: | 138 |
| Male 9: | 143 |
| Male 10: | 157 |
| Male 11: | 163 |
| Male 12: | 126 |
| Male 13: | 126 |
| Male 14: | 136 |
| Male 15: | 174 |
| Male 16: | 157 |
| Male 17: | 156 |
| Male 18: | 170 |
| Male 19: | 190 |
| Male 20: | 269 |
| Male 21: | 214 |
| Male 22-24: | 728 |
| Male 25-29: | 1157 |
| Male 30-34: | 1047 |
| Male 35-39: | 970 |
| Male 40-44: | 880 |
| Male 45-49: | 844 |
| Male 50-54: | 693 |
| Male 55-59: | 520 |
| Male 60-61: | 127 |
| Male 62-64: | 260 |
| Male 65-66: | 161 |
| Male 67-69: | 226 |
| Male 70-74: | 387 |
| Male 75-79: | 265 |
| Male 80-84: | 194 |
| Male 85 & Over: | 131 |
|
| Female Population: | 13591 |
| Female < 1: | 187 |
| Female 1: | 182 |
| Female 2: | 118 |
| Female 3: | 112 |
| Female 4: | 148 |
| Female 5: | 166 |
| Female 6: | 189 |
| Female 7: | 118 |
| Female 8: | 177 |
| Female 9: | 134 |
| Female 10: | 113 |
| Female 11: | 134 |
| Female 12: | 182 |
| Female 13: | 143 |
| Female 14: | 153 |
| Female 15: | 111 |
| Female 16: | 139 |
| Female 17: | 192 |
| Female 18: | 215 |
| Female 19: | 285 |
| Female 20: | 323 |
| Female 21: | 245 |
| Female 22-24: | 836 |
| Female 25-29: | 1051 |
| Female 30-34: | 877 |
| Female 35-39: | 979 |
| Female 40-44: | 848 |
| Female 45-49: | 974 |
| Female 50-54: | 773 |
| Female 55-59: | 553 |
| Female 60-61: | 221 |
| Female 62-64: | 278 |
| Female 65-66: | 170 |
| Female 67-69: | 348 |
| Female 70-74: | 537 |
| Female 75-79: | 533 |
| Female 80-84: | 376 |
| Female 85 & Over: | 471 |
|
|
|
|
Ethnic Makeup of Mishawaka, Indiana 46545
| Total Population: | 25890 |
| White: | 23083 |
| Black: | 1327 |
| Asian: | 553 |
| Pacific Islander: | |
| Native American: | 101 |
| Two or More: | 423 |
| Other: | 403 |
|
|
Housing Statistics for Mishawaka, Indiana 46545
| Total: | 24928 |
| Own: | 15087 |
| Rent: | 9841 |
|
|
Education Level for Residents of Mishawaka, Indiana 46545
| Total Population: | 16851 |
| Male: | 7862 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| 7th - 8th: | 209 |
| 9th: | 121 |
| 10th: | 303 |
| 11th: | 270 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 2478 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 745 |
| 1 or More Years College, No Degree: | 992 |
| Associates: | 336 |
| Bachelors: | 1283 |
| Doctorate: | 143 |
| Masters: | 553 |
|
| Female: | 8989 |
| No School: | 56 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 30 |
| 7th - 8th: | 275 |
| 9th: | 303 |
| 10th: | 454 |
| 11th: | 332 |
| 12th, No Diploma: | 329 |
| High School Graduate: | 3142 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 501 |
| Bachelors: | 1201 |
| Doctorate: | 27 |
| Masters: | 488 |
|
|
|
Economic Statistics for Mishawaka, Indiana 46545
| Employed Civilian Males: | 7251 |
| Unemployed Civilian Males: | 239 |
| Male Over 16 In Labor Force: | 7490 |
| Male Over 16 Not In Labor Force: | 2256 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6563 |
| Unemployed Civilian Females: | 303 |
| Female Over 16 In Labor Force: | 6866 |
| Female Over 16 Not In Labor Force: | 4358 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13580 |
| Work At Home: | 263 |
| Over 16, Doesn't Work At Home: | 13317 |
| Family Income Below Poverty: | 368 |
| Household Income Below Poverty: | 1064 |
| Married Couple Below Poverty: | 142 |
| Median Family Income: | $44742 |
| Median Household Income: | $35084 |
| Per Capita Income: | $19964 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 789 |
| 5 to 9 Minutes: | 1970 |
| 10 to 14 Minutes: | 2398 |
| 15 to 19 Minutes: | 2744 |
| 20 to 24 Minutes: | 2210 |
| 25 to 29 Minutes: | 690 |
| 30 to 35 Minutes: | 1264 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 153 |
| 45 to 59 Minutes: | 340 |
| 60 to 89 Minutes: | 291 |
| 90 Minutes or More: | 283 |
|
|
Veterans Status for Residents of Mishawaka, Indiana 46545
| Total Males: | 9433 |
| Male 18 to 64 | 8069 |
| Male Civilian 18 to 64 | 8069 |
| Male Civilian Non-Veteran 18 to 64 | 6553 |
| Male Civilian Veteran 18 to 64 | 1516 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1364 |
| Male Civilian 65 and Over | 1364 |
| Male Civilian Non-Veteran 65 and Over | 406 |
| Male Civilian Veteran 65 and Over | 958 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10893 |
| Female 18 - 64 | 8458 |
| Female 65 and Over | 2435 |
| Female Civilians 18 - 64 | 8458 |
| Female Civilian Non-Veteran 18 - 64 | 8387 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2435 |
| Female Civilian Non-Veteran 65 and Over | 2376 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|