|
46601 South Bend ZIP Code Guide
|
46601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Bend, Indiana 46601
Population Age & Sex Range for South Bend, Indiana 46601
| Total Population: | 6080 |
| Male Population: | 3069 |
| Male < 1: | 44 |
| Male 1: | 88 |
| Male 2: | 29 |
| Male 3: | 72 |
| Male 4: | 41 |
| Male 5: | 51 |
| Male 6: | 32 |
| Male 7: | 59 |
| Male 8: | 45 |
| Male 9: | |
| Male 10: | 44 |
| Male 11: | 23 |
| Male 12: | 11 |
| Male 13: | 48 |
| Male 14: | 51 |
| Male 15: | 66 |
| Male 16: | 63 |
| Male 17: | 54 |
| Male 18: | 47 |
| Male 19: | 18 |
| Male 20: | 84 |
| Male 21: | 59 |
| Male 22-24: | 177 |
| Male 25-29: | 238 |
| Male 30-34: | 264 |
| Male 35-39: | 272 |
| Male 40-44: | 263 |
| Male 45-49: | 204 |
| Male 50-54: | 179 |
| Male 55-59: | 119 |
| Male 60-61: | 20 |
| Male 62-64: | 75 |
| Male 65-66: | 14 |
| Male 67-69: | 46 |
| Male 70-74: | 83 |
| Male 75-79: | 37 |
| Male 80-84: | 34 |
| Male 85 & Over: | 15 |
|
| Female Population: | 3011 |
| Female < 1: | 8 |
| Female 1: | 70 |
| Female 2: | 42 |
| Female 3: | 52 |
| Female 4: | 63 |
| Female 5: | 83 |
| Female 6: | 58 |
| Female 7: | 71 |
| Female 8: | 26 |
| Female 9: | 57 |
| Female 10: | 49 |
| Female 11: | 65 |
| Female 12: | 36 |
| Female 13: | 48 |
| Female 14: | |
| Female 15: | 36 |
| Female 16: | |
| Female 17: | 15 |
| Female 18: | 42 |
| Female 19: | 57 |
| Female 20: | 48 |
| Female 21: | 86 |
| Female 22-24: | 183 |
| Female 25-29: | 272 |
| Female 30-34: | 167 |
| Female 35-39: | 188 |
| Female 40-44: | 246 |
| Female 45-49: | 102 |
| Female 50-54: | 174 |
| Female 55-59: | 59 |
| Female 60-61: | 23 |
| Female 62-64: | 24 |
| Female 65-66: | 33 |
| Female 67-69: | 106 |
| Female 70-74: | 78 |
| Female 75-79: | 115 |
| Female 80-84: | 132 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of South Bend, Indiana 46601
| Total Population: | 6080 |
| White: | 2639 |
| Black: | 3022 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 37 |
| Two or More: | 218 |
| Other: | 143 |
|
|
Housing Statistics for South Bend, Indiana 46601
| Total: | 5196 |
| Own: | 1735 |
| Rent: | 3461 |
|
|
Education Level for Residents of South Bend, Indiana 46601
| Total Population: | 3679 |
| Male: | 1863 |
| No School: | 8 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 48 |
| 7th - 8th: | 31 |
| 9th: | 76 |
| 10th: | 128 |
| 11th: | 112 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 521 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 317 |
| Associates: | 92 |
| Bachelors: | 186 |
| Doctorate: | 32 |
| Masters: | 45 |
|
| Female: | 1816 |
| No School: | 3 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| 7th - 8th: | 89 |
| 9th: | 162 |
| 10th: | 127 |
| 11th: | 109 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 432 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 105 |
| 1 or More Years College, No Degree: | 313 |
| Associates: | 95 |
| Bachelors: | 105 |
| Doctorate: | 14 |
| Masters: | 84 |
|
|
|
Economic Statistics for South Bend, Indiana 46601
| Employed Civilian Males: | 1138 |
| Unemployed Civilian Males: | 235 |
| Male Over 16 In Labor Force: | 1373 |
| Male Over 16 Not In Labor Force: | 992 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 998 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 1155 |
| Female Over 16 Not In Labor Force: | 1092 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2082 |
| Work At Home: | 44 |
| Over 16, Doesn't Work At Home: | 2038 |
| Family Income Below Poverty: | 263 |
| Household Income Below Poverty: | 807 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $28636 |
| Median Household Income: | $17438 |
| Per Capita Income: | $12089 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 98 |
| 5 to 9 Minutes: | 423 |
| 10 to 14 Minutes: | 409 |
| 15 to 19 Minutes: | 551 |
| 20 to 24 Minutes: | 164 |
| 25 to 29 Minutes: | 64 |
| 30 to 35 Minutes: | 130 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 43 |
| 45 to 59 Minutes: | 74 |
| 60 to 89 Minutes: | 27 |
| 90 Minutes or More: | 21 |
|
|
Veterans Status for Residents of South Bend, Indiana 46601
| Total Males: | 2248 |
| Male 18 to 64 | 2019 |
| Male Civilian 18 to 64 | 2019 |
| Male Civilian Non-Veteran 18 to 64 | 1636 |
| Male Civilian Veteran 18 to 64 | 383 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 229 |
| Male Civilian 65 and Over | 229 |
| Male Civilian Non-Veteran 65 and Over | 115 |
| Male Civilian Veteran 65 and Over | 114 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2232 |
| Female 18 - 64 | 1671 |
| Female 65 and Over | 561 |
| Female Civilians 18 - 64 | 1671 |
| Female Civilian Non-Veteran 18 - 64 | 1651 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 561 |
| Female Civilian Non-Veteran 65 and Over | 543 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|