|
46614 South Bend ZIP Code Guide
|
46614 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46614
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Bend, Indiana 46614
Population Age & Sex Range for South Bend, Indiana 46614
| Total Population: | 29535 |
| Male Population: | 14050 |
| Male < 1: | 201 |
| Male 1: | 211 |
| Male 2: | 158 |
| Male 3: | 199 |
| Male 4: | 233 |
| Male 5: | 211 |
| Male 6: | 243 |
| Male 7: | 185 |
| Male 8: | 178 |
| Male 9: | 256 |
| Male 10: | 222 |
| Male 11: | 200 |
| Male 12: | 140 |
| Male 13: | 209 |
| Male 14: | 265 |
| Male 15: | 189 |
| Male 16: | 224 |
| Male 17: | 178 |
| Male 18: | 117 |
| Male 19: | 127 |
| Male 20: | 139 |
| Male 21: | 142 |
| Male 22-24: | 401 |
| Male 25-29: | 931 |
| Male 30-34: | 1018 |
| Male 35-39: | 952 |
| Male 40-44: | 1154 |
| Male 45-49: | 1165 |
| Male 50-54: | 960 |
| Male 55-59: | 647 |
| Male 60-61: | 198 |
| Male 62-64: | 342 |
| Male 65-66: | 207 |
| Male 67-69: | 320 |
| Male 70-74: | 611 |
| Male 75-79: | 453 |
| Male 80-84: | 240 |
| Male 85 & Over: | 224 |
|
| Female Population: | 15485 |
| Female < 1: | 227 |
| Female 1: | 148 |
| Female 2: | 229 |
| Female 3: | 279 |
| Female 4: | 158 |
| Female 5: | 167 |
| Female 6: | 151 |
| Female 7: | 221 |
| Female 8: | 202 |
| Female 9: | 224 |
| Female 10: | 168 |
| Female 11: | 215 |
| Female 12: | 197 |
| Female 13: | 167 |
| Female 14: | 186 |
| Female 15: | 146 |
| Female 16: | 192 |
| Female 17: | 131 |
| Female 18: | 158 |
| Female 19: | 120 |
| Female 20: | 193 |
| Female 21: | 136 |
| Female 22-24: | 431 |
| Female 25-29: | 901 |
| Female 30-34: | 1000 |
| Female 35-39: | 1088 |
| Female 40-44: | 1174 |
| Female 45-49: | 1083 |
| Female 50-54: | 956 |
| Female 55-59: | 685 |
| Female 60-61: | 312 |
| Female 62-64: | 401 |
| Female 65-66: | 181 |
| Female 67-69: | 407 |
| Female 70-74: | 836 |
| Female 75-79: | 649 |
| Female 80-84: | 672 |
| Female 85 & Over: | 694 |
|
|
|
|
Ethnic Makeup of South Bend, Indiana 46614
| Total Population: | 29535 |
| White: | 27139 |
| Black: | 1270 |
| Asian: | 202 |
| Pacific Islander: | 10 |
| Native American: | 53 |
| Two or More: | 614 |
| Other: | 247 |
|
|
Housing Statistics for South Bend, Indiana 46614
| Total: | 28685 |
| Own: | 23813 |
| Rent: | 4872 |
|
|
Education Level for Residents of South Bend, Indiana 46614
| Total Population: | 20461 |
| Male: | 9422 |
| No School: | 81 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 44 |
| 7th - 8th: | 96 |
| 9th: | 178 |
| 10th: | 325 |
| 11th: | 147 |
| 12th, No Diploma: | 267 |
| High School Graduate: | 2604 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1600 |
| Associates: | 507 |
| Bachelors: | 1702 |
| Doctorate: | 104 |
| Masters: | 670 |
|
| Female: | 11039 |
| No School: | 118 |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| 7th - 8th: | 248 |
| 9th: | 235 |
| 10th: | 311 |
| 11th: | 344 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 3827 |
| Professional School Degree: | 142 |
| Less Than 1 Year College: | 713 |
| 1 or More Years College, No Degree: | 1584 |
| Associates: | 652 |
| Bachelors: | 1623 |
| Doctorate: | 78 |
| Masters: | 936 |
|
|
|
Economic Statistics for South Bend, Indiana 46614
| Employed Civilian Males: | 7454 |
| Unemployed Civilian Males: | 398 |
| Male Over 16 In Labor Force: | 7868 |
| Male Over 16 Not In Labor Force: | 2882 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 6686 |
| Unemployed Civilian Females: | 247 |
| Female Over 16 In Labor Force: | 6933 |
| Female Over 16 Not In Labor Force: | 5467 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13986 |
| Work At Home: | 401 |
| Over 16, Doesn't Work At Home: | 13585 |
| Family Income Below Poverty: | 401 |
| Household Income Below Poverty: | 754 |
| Married Couple Below Poverty: | 196 |
| Median Family Income: | $55409 |
| Median Household Income: | $43160 |
| Per Capita Income: | $23561 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 290 |
| 5 to 9 Minutes: | 1629 |
| 10 to 14 Minutes: | 2568 |
| 15 to 19 Minutes: | 3061 |
| 20 to 24 Minutes: | 2432 |
| 25 to 29 Minutes: | 938 |
| 30 to 35 Minutes: | 1367 |
| 36 to 39 Minutes: | 181 |
| 40 to 44 Minutes: | 260 |
| 45 to 59 Minutes: | 435 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of South Bend, Indiana 46614
| Total Males: | 10348 |
| Male 18 to 64 | 8293 |
| Male Civilian 18 to 64 | 8277 |
| Male Civilian Non-Veteran 18 to 64 | 6547 |
| Male Civilian Veteran 18 to 64 | 1730 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 2055 |
| Male Civilian 65 and Over | 2055 |
| Male Civilian Non-Veteran 65 and Over | 601 |
| Male Civilian Veteran 65 and Over | 1454 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12077 |
| Female 18 - 64 | 8638 |
| Female 65 and Over | 3439 |
| Female Civilians 18 - 64 | 8638 |
| Female Civilian Non-Veteran 18 - 64 | 8532 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3439 |
| Female Civilian Non-Veteran 65 and Over | 3396 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|