|
46615 South Bend ZIP Code Guide
|
46615 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46615
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for South Bend, Indiana 46615
Population Age & Sex Range for South Bend, Indiana 46615
| Total Population: | 15693 |
| Male Population: | 7266 |
| Male < 1: | 171 |
| Male 1: | 130 |
| Male 2: | 160 |
| Male 3: | 98 |
| Male 4: | 100 |
| Male 5: | 92 |
| Male 6: | 112 |
| Male 7: | 102 |
| Male 8: | 93 |
| Male 9: | 59 |
| Male 10: | 74 |
| Male 11: | 130 |
| Male 12: | 138 |
| Male 13: | 69 |
| Male 14: | 166 |
| Male 15: | 108 |
| Male 16: | 50 |
| Male 17: | 76 |
| Male 18: | 80 |
| Male 19: | 68 |
| Male 20: | 101 |
| Male 21: | 130 |
| Male 22-24: | 422 |
| Male 25-29: | 701 |
| Male 30-34: | 620 |
| Male 35-39: | 572 |
| Male 40-44: | 530 |
| Male 45-49: | 508 |
| Male 50-54: | 325 |
| Male 55-59: | 257 |
| Male 60-61: | 79 |
| Male 62-64: | 99 |
| Male 65-66: | 53 |
| Male 67-69: | 99 |
| Male 70-74: | 254 |
| Male 75-79: | 269 |
| Male 80-84: | 89 |
| Male 85 & Over: | 82 |
|
| Female Population: | 8427 |
| Female < 1: | 156 |
| Female 1: | 145 |
| Female 2: | 141 |
| Female 3: | 123 |
| Female 4: | 138 |
| Female 5: | 106 |
| Female 6: | 106 |
| Female 7: | 116 |
| Female 8: | 66 |
| Female 9: | 148 |
| Female 10: | 150 |
| Female 11: | 49 |
| Female 12: | 81 |
| Female 13: | 72 |
| Female 14: | 81 |
| Female 15: | 80 |
| Female 16: | 115 |
| Female 17: | 100 |
| Female 18: | 76 |
| Female 19: | 103 |
| Female 20: | 112 |
| Female 21: | 139 |
| Female 22-24: | 427 |
| Female 25-29: | 727 |
| Female 30-34: | 608 |
| Female 35-39: | 633 |
| Female 40-44: | 489 |
| Female 45-49: | 568 |
| Female 50-54: | 460 |
| Female 55-59: | 320 |
| Female 60-61: | 120 |
| Female 62-64: | 188 |
| Female 65-66: | 78 |
| Female 67-69: | 196 |
| Female 70-74: | 341 |
| Female 75-79: | 375 |
| Female 80-84: | 221 |
| Female 85 & Over: | 273 |
|
|
|
|
Ethnic Makeup of South Bend, Indiana 46615
| Total Population: | 15693 |
| White: | 12953 |
| Black: | 1420 |
| Asian: | 393 |
| Pacific Islander: | 9 |
| Native American: | 90 |
| Two or More: | 504 |
| Other: | 324 |
|
|
Housing Statistics for South Bend, Indiana 46615
| Total: | 15542 |
| Own: | 9871 |
| Rent: | 5671 |
|
|
Education Level for Residents of South Bend, Indiana 46615
| Total Population: | 10134 |
| Male: | 4537 |
| No School: | 29 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 34 |
| 7th - 8th: | 84 |
| 9th: | 93 |
| 10th: | 138 |
| 11th: | 117 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1402 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 311 |
| 1 or More Years College, No Degree: | 714 |
| Associates: | 247 |
| Bachelors: | 745 |
| Doctorate: | 112 |
| Masters: | 270 |
|
| Female: | 5597 |
| No School: | 22 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 67 |
| 7th - 8th: | 96 |
| 9th: | 149 |
| 10th: | 136 |
| 11th: | 140 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1952 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 809 |
| Associates: | 312 |
| Bachelors: | 889 |
| Doctorate: | 33 |
| Masters: | 373 |
|
|
|
Economic Statistics for South Bend, Indiana 46615
| Employed Civilian Males: | 3955 |
| Unemployed Civilian Males: | 275 |
| Male Over 16 In Labor Force: | 4230 |
| Male Over 16 Not In Labor Force: | 1234 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3635 |
| Unemployed Civilian Females: | 360 |
| Female Over 16 In Labor Force: | 3995 |
| Female Over 16 Not In Labor Force: | 2674 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7448 |
| Work At Home: | 195 |
| Over 16, Doesn't Work At Home: | 7253 |
| Family Income Below Poverty: | 373 |
| Household Income Below Poverty: | 681 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $40473 |
| Median Household Income: | $33557 |
| Per Capita Income: | $17960 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 158 |
| 5 to 9 Minutes: | 1180 |
| 10 to 14 Minutes: | 1881 |
| 15 to 19 Minutes: | 1454 |
| 20 to 24 Minutes: | 1045 |
| 25 to 29 Minutes: | 342 |
| 30 to 35 Minutes: | 637 |
| 36 to 39 Minutes: | 145 |
| 40 to 44 Minutes: | 97 |
| 45 to 59 Minutes: | 116 |
| 60 to 89 Minutes: | 102 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of South Bend, Indiana 46615
| Total Males: | 5338 |
| Male 18 to 64 | 4492 |
| Male Civilian 18 to 64 | 4492 |
| Male Civilian Non-Veteran 18 to 64 | 3775 |
| Male Civilian Veteran 18 to 64 | 717 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 846 |
| Male Civilian 65 and Over | 846 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 603 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6454 |
| Female 18 - 64 | 4970 |
| Female 65 and Over | 1484 |
| Female Civilians 18 - 64 | 4970 |
| Female Civilian Non-Veteran 18 - 64 | 4891 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1484 |
| Female Civilian Non-Veteran 65 and Over | 1451 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|