Bremen, Indiana 46506
ZIP Code boundaries for 46506 in Bremen, IN
2011 Statistics for 46506
| ZIP: | 46506 |
| Name: | BREMEN |
| County: | MARSHALL |
| Area: | 102 mi2 / 265 km2 / 65478 acres / 264981895 m2 |
| Coordinates: | 41.460915, -86.17324 |
| Residential Addresses: | 3780 |
| Multifamily Addresses: | 110 |
| Single family Addresses: | 3546 |
| Business Addresses: | 274 |
| P.O. Boxes: | 124 |
2000 Census Data for Bremen, Indiana 46506
Gender & Ages
Total Population: 9932
| Male |
| Population: | 4941 |
| < year old: | 58 |
| Year old: | 68 |
| Age 2: | 90 |
| Age 3: | 88 |
| Age 4: | 113 |
| Age 5: | 82 |
| Age 6: | 64 |
| Age 7: | 69 |
| Age 8: | 39 |
| Age 9: | 97 |
| Age 10: | 60 |
| Age 11: | 79 |
| Age 12: | 106 |
| Age 13: | 81 |
| Age 14: | 137 |
| Age 15: | 77 |
| Age 16: | 102 |
| Age 17: | 60 |
| Age 18: | 55 |
| Age 19: | 57 |
| Age 20: | 40 |
| Age 21: | 71 |
| 22-24: |
193 |
| 25-29: |
249 |
| 30-34: |
331 |
| 35-39: |
435 |
| 40-44: |
365 |
| 45-49: |
393 |
| 50-54: |
308 |
| 55-59: |
199 |
| 60-61: |
91 |
| 62-64: |
119 |
| 65-66: |
75 |
| 67-69: |
89 |
| 70-74: |
154 |
| 75-79: |
130 |
| 80-84: |
64 |
| 85 & Up: | 53 |
| Female |
| Population: | 4991 |
| < year old: | 83 |
| Year old: | 37 |
| Age 2: | 74 |
| Age 3: | 57 |
| Age 4: | 63 |
| Age 5: | 92 |
| Age 6: | 67 |
| Age 7: | 87 |
| Age 8: | 99 |
| Age 9: | 46 |
| Age 10: | 103 |
| Age 11: | 82 |
| Age 12: | 79 |
| Age 13: | 64 |
| Age 14: | 108 |
| Age 15: | 57 |
| Age 16: | 80 |
| Age 17: | 79 |
| Age 18: | 28 |
| Age 19: | 71 |
| Age 20: | 84 |
| Age 21: | 47 |
| 22-24: |
121 |
| 25-29: |
242 |
| 30-34: |
354 |
| 35-39: |
284 |
| 40-44: |
494 |
| 45-49: |
357 |
| 50-54: |
295 |
| 55-59: |
264 |
| 60-61: |
87 |
| 62-64: |
110 |
| 65-66: |
87 |
| 67-69: |
116 |
| 70-74: |
193 |
| 75-79: |
186 |
| 80-84: |
78 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 6338
| Male: | 3055 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 176 |
| 10th: | 103 |
| 11th: | 85 |
| 12th, No Diploma: | 76 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 347 |
| Associates: | 135 |
| Bachelors: | 267 |
| Doctorate: | 7 |
| Masters: | 127 |
| Female: | 3283 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 157 |
| 10th: | 124 |
| 11th: | 98 |
| 12th, No Diploma: | 68 |
| Graduates: | 1420 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 345 |
| Associates: | 208 |
| Bachelors: | 300 |
| Doctorate: | |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 3471 |
| Ages 18 to 64: |
| Total: | 2906 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2477 |
| Veteran Civilians: | 429 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 3634 |
| Ages 18 to 64: |
| Total: | 2838 |
| Civilians: | 2838 |
| Non-Veteran Civilians: | 2838 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 796 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 937 |
| 10 to 14: | 770 |
| 15 to 19: | 532 |
| 20 to 24: | 588 |
| 25 to 29: | 312 |
| 30 to 35: | 502 |
| 36 to 39: | 136 |
| 40 to 44: | 167 |
| 45 to 59: | 167 |
| 60 to 89: | 71 |
| > 89 Minutes: | 56 |
Housing
| Total: | 9808 |
| Own: | 8325 |
| Rent: | 1483 |
Economic Statistics of Residents
Total Households: 3518
| Males 16 & Up: |
| Employed Civilian: | 2661 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2761 |
| Not In Labor Force: | 872 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4837 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 4639 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 110 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 51305 |
| Median Household Income: | 46167 |
| Per Capita Income: | 18884 |
| Females 16 & Up: |
| Employed Civilian: | 2248 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 2312 |
| Not In Labor Force: | 1481 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9932 |
| White: | 9362 |
| Black: | 5 |
| Asian: | 12 |
| Pacific Islander: | 5 |
| Native American: | 14 |
| Multiracial: | 198 |
| Other: | 336 |