Elkhart, Indiana 46517
ZIP Code boundaries for 46517 in Elkhart, IN
2011 Statistics for 46517
| ZIP: | 46517 |
| Name: | ELKHART |
| County: | ELKHART |
| Area: | 36 mi2 / 92 km2 / 22819 acres / 92343978 m2 |
| Coordinates: | 41.62445, -85.99761 |
| Residential Addresses: | 8660 |
| Multifamily Addresses: | 1237 |
| Single family Addresses: | 7423 |
| Business Addresses: | 622 |
| P.O. Boxes: | 0 |
2000 Census Data for Elkhart, Indiana 46517
Gender & Ages
Total Population: 20543
| Male |
| Population: | 9881 |
| < year old: | 140 |
| Year old: | 173 |
| Age 2: | 94 |
| Age 3: | 145 |
| Age 4: | 178 |
| Age 5: | 127 |
| Age 6: | 127 |
| Age 7: | 132 |
| Age 8: | 133 |
| Age 9: | 181 |
| Age 10: | 136 |
| Age 11: | 175 |
| Age 12: | 187 |
| Age 13: | 156 |
| Age 14: | 152 |
| Age 15: | 178 |
| Age 16: | 89 |
| Age 17: | 169 |
| Age 18: | 161 |
| Age 19: | 95 |
| Age 20: | 165 |
| Age 21: | 99 |
| 22-24: |
314 |
| 25-29: |
848 |
| 30-34: |
634 |
| 35-39: |
913 |
| 40-44: |
711 |
| 45-49: |
870 |
| 50-54: |
634 |
| 55-59: |
450 |
| 60-61: |
120 |
| 62-64: |
165 |
| 65-66: |
155 |
| 67-69: |
187 |
| 70-74: |
254 |
| 75-79: |
238 |
| 80-84: |
127 |
| 85 & Up: | 69 |
| Female |
| Population: | 10662 |
| < year old: | 201 |
| Year old: | 145 |
| Age 2: | 138 |
| Age 3: | 108 |
| Age 4: | 83 |
| Age 5: | 168 |
| Age 6: | 161 |
| Age 7: | 158 |
| Age 8: | 125 |
| Age 9: | 158 |
| Age 10: | 140 |
| Age 11: | 134 |
| Age 12: | 195 |
| Age 13: | 150 |
| Age 14: | 182 |
| Age 15: | 180 |
| Age 16: | 154 |
| Age 17: | 142 |
| Age 18: | 217 |
| Age 19: | 128 |
| Age 20: | 154 |
| Age 21: | 169 |
| 22-24: |
355 |
| 25-29: |
688 |
| 30-34: |
691 |
| 35-39: |
886 |
| 40-44: |
710 |
| 45-49: |
805 |
| 50-54: |
603 |
| 55-59: |
444 |
| 60-61: |
215 |
| 62-64: |
189 |
| 65-66: |
142 |
| 67-69: |
250 |
| 70-74: |
349 |
| 75-79: |
321 |
| 80-84: |
341 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 13292
| Male: | 6375 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 300 |
| 10th: | 251 |
| 11th: | 248 |
| 12th, No Diploma: | 191 |
| Graduates: | 2383 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 703 |
| Associates: | 312 |
| Bachelors: | 765 |
| Doctorate: | 41 |
| Masters: | 298 |
| Female: | 6917 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 351 |
| 10th: | 400 |
| 11th: | 193 |
| 12th, No Diploma: | 198 |
| Graduates: | 2906 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 820 |
| Associates: | 265 |
| Bachelors: | 472 |
| Doctorate: | |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 7209 |
| Ages 18 to 64: |
| Total: | 6179 |
| Civilians: | 6179 |
| Non-Veteran Civilians: | 5118 |
| Veteran Civilians: | 1061 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 7940 |
| Ages 18 to 64: |
| Total: | 6254 |
| Civilians: | 6245 |
| Non-Veteran Civilians: | 6134 |
| Veteran Civilians: | 111 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 647 |
| 5 to 9: | 1250 |
| 10 to 14: | 2109 |
| 15 to 19: | 2154 |
| 20 to 24: | 1977 |
| 25 to 29: | 724 |
| 30 to 35: | 725 |
| 36 to 39: | 139 |
| 40 to 44: | 80 |
| 45 to 59: | 185 |
| 60 to 89: | 71 |
| > 89 Minutes: | 68 |
Housing
| Total: | 20015 |
| Own: | 14524 |
| Rent: | 5491 |
Economic Statistics of Residents
Total Households: 7662
| Males 16 & Up: |
| Employed Civilian: | 5611 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 5832 |
| Not In Labor Force: | 1635 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10387 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 10129 |
| Family Below Poverty Line: | 377 |
| Household Below Poverty: | 707 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 48353 |
| Median Household Income: | 41731 |
| Per Capita Income: | 20562 |
| Females 16 & Up: |
| Employed Civilian: | 4919 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 5113 |
| Not In Labor Force: | 3123 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 20543 |
| White: | 16709 |
| Black: | 1714 |
| Asian: | 164 |
| Pacific Islander: | |
| Native American: | 146 |
| Multiracial: | 556 |
| Other: | 1254 |