Granger, Indiana 46530
ZIP Code boundaries for 46530 in Granger, IN
2011 Statistics for 46530
| ZIP: | 46530 |
| Name: | GRANGER |
| County: | ST JOSEPH |
| Area: | 25 mi2 / 64 km2 / 15888 acres / 64295393 m2 |
| Coordinates: | 41.739807, -86.12835 |
| Residential Addresses: | 10999 |
| Multifamily Addresses: | 606 |
| Single family Addresses: | 10144 |
| Business Addresses: | 825 |
| P.O. Boxes: | 249 |
2000 Census Data for Granger, Indiana 46530
Gender & Ages
Total Population: 25948
| Male |
| Population: | 12847 |
| < year old: | 120 |
| Year old: | 186 |
| Age 2: | 166 |
| Age 3: | 219 |
| Age 4: | 161 |
| Age 5: | 239 |
| Age 6: | 252 |
| Age 7: | 234 |
| Age 8: | 263 |
| Age 9: | 292 |
| Age 10: | 219 |
| Age 11: | 277 |
| Age 12: | 233 |
| Age 13: | 260 |
| Age 14: | 261 |
| Age 15: | 262 |
| Age 16: | 223 |
| Age 17: | 312 |
| Age 18: | 243 |
| Age 19: | 95 |
| Age 20: | 141 |
| Age 21: | 74 |
| 22-24: |
220 |
| 25-29: |
423 |
| 30-34: |
574 |
| 35-39: |
997 |
| 40-44: |
1402 |
| 45-49: |
1314 |
| 50-54: |
1130 |
| 55-59: |
831 |
| 60-61: |
162 |
| 62-64: |
277 |
| 65-66: |
175 |
| 67-69: |
142 |
| 70-74: |
228 |
| 75-79: |
147 |
| 80-84: |
61 |
| 85 & Up: | 32 |
| Female |
| Population: | 13101 |
| < year old: | 153 |
| Year old: | 130 |
| Age 2: | 230 |
| Age 3: | 178 |
| Age 4: | 258 |
| Age 5: | 237 |
| Age 6: | 226 |
| Age 7: | 261 |
| Age 8: | 260 |
| Age 9: | 196 |
| Age 10: | 252 |
| Age 11: | 233 |
| Age 12: | 295 |
| Age 13: | 270 |
| Age 14: | 274 |
| Age 15: | 266 |
| Age 16: | 271 |
| Age 17: | 198 |
| Age 18: | 161 |
| Age 19: | 76 |
| Age 20: | 117 |
| Age 21: | 88 |
| 22-24: |
195 |
| 25-29: |
482 |
| 30-34: |
828 |
| 35-39: |
1323 |
| 40-44: |
1314 |
| 45-49: |
1334 |
| 50-54: |
1158 |
| 55-59: |
651 |
| 60-61: |
183 |
| 62-64: |
252 |
| 65-66: |
123 |
| 67-69: |
179 |
| 70-74: |
224 |
| 75-79: |
123 |
| 80-84: |
40 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 16171
| Male: | 7895 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 23 |
| 10th: | 50 |
| 11th: | 59 |
| 12th, No Diploma: | 58 |
| Graduates: | 1438 |
| Professional School: |
| Degree: | 560 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 944 |
| Associates: | 434 |
| Bachelors: | 2495 |
| Doctorate: | 290 |
| Masters: | 1072 |
| Female: | 8276 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 67 |
| 10th: | 71 |
| 11th: | 109 |
| 12th, No Diploma: | 66 |
| Graduates: | 1855 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1080 |
| Associates: | 792 |
| Bachelors: | 2240 |
| Doctorate: | 146 |
| Masters: | 965 |
Veteran Status of Residents
| Total Males: | 8668 |
| Ages 18 to 64: |
| Total: | 7883 |
| Civilians: | 7876 |
| Non-Veteran Civilians: | 6398 |
| Veteran Civilians: | 1478 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 619 |
| Currently In Military: | |
| Total Females: | 8913 |
| Ages 18 to 64: |
| Total: | 8162 |
| Civilians: | 8162 |
| Non-Veteran Civilians: | 8101 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 936 |
| 10 to 14: | 2013 |
| 15 to 19: | 2427 |
| 20 to 24: | 3188 |
| 25 to 29: | 1256 |
| 30 to 35: | 1410 |
| 36 to 39: | 229 |
| 40 to 44: | 195 |
| 45 to 59: | 440 |
| 60 to 89: | 218 |
| > 89 Minutes: | 162 |
Housing
| Total: | 25941 |
| Own: | 24918 |
| Rent: | 1023 |
Economic Statistics of Residents
Total Households: 8449
| Males 16 & Up: |
| Employed Civilian: | 7556 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 7757 |
| Not In Labor Force: | 1446 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13157 |
| Work At Home: | 390 |
| Doesn't Work At Home: | 12767 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 83231 |
| Median Household Income: | 80351 |
| Per Capita Income: | 31998 |
| Females 16 & Up: |
| Employed Civilian: | 5719 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 5852 |
| Not In Labor Force: | 3530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25948 |
| White: | 24399 |
| Black: | 399 |
| Asian: | 830 |
| Pacific Islander: | 28 |
| Native American: | |
| Multiracial: | 205 |
| Other: | 87 |