Nappanee, Indiana 46550
ZIP Code boundaries for 46550 in Nappanee, IN
2011 Statistics for 46550
| ZIP: | 46550 |
| Name: | NAPPANEE |
| County: | ELKHART |
| Area: | 76 mi2 / 196 km2 / 48461 acres / 196115231 m2 |
| Coordinates: | 41.44483, -86.00148 |
| Residential Addresses: | 4304 |
| Multifamily Addresses: | 112 |
| Single family Addresses: | 4115 |
| Business Addresses: | 358 |
| P.O. Boxes: | 77 |
2000 Census Data for Nappanee, Indiana 46550
Gender & Ages
Total Population: 11968
| Male |
| Population: | 6040 |
| < year old: | 91 |
| Year old: | 88 |
| Age 2: | 127 |
| Age 3: | 103 |
| Age 4: | 139 |
| Age 5: | 149 |
| Age 6: | 156 |
| Age 7: | 80 |
| Age 8: | 158 |
| Age 9: | 163 |
| Age 10: | 80 |
| Age 11: | 136 |
| Age 12: | 92 |
| Age 13: | 75 |
| Age 14: | 83 |
| Age 15: | 116 |
| Age 16: | 120 |
| Age 17: | 118 |
| Age 18: | 122 |
| Age 19: | 125 |
| Age 20: | 128 |
| Age 21: | 129 |
| 22-24: |
230 |
| 25-29: |
404 |
| 30-34: |
455 |
| 35-39: |
455 |
| 40-44: |
385 |
| 45-49: |
376 |
| 50-54: |
314 |
| 55-59: |
252 |
| 60-61: |
48 |
| 62-64: |
64 |
| 65-66: |
61 |
| 67-69: |
115 |
| 70-74: |
110 |
| 75-79: |
65 |
| 80-84: |
98 |
| 85 & Up: | 30 |
| Female |
| Population: | 5928 |
| < year old: | 127 |
| Year old: | 111 |
| Age 2: | 103 |
| Age 3: | 133 |
| Age 4: | 114 |
| Age 5: | 78 |
| Age 6: | 121 |
| Age 7: | 106 |
| Age 8: | 122 |
| Age 9: | 186 |
| Age 10: | 66 |
| Age 11: | 98 |
| Age 12: | 118 |
| Age 13: | 88 |
| Age 14: | 62 |
| Age 15: | 123 |
| Age 16: | 108 |
| Age 17: | 72 |
| Age 18: | 68 |
| Age 19: | 85 |
| Age 20: | 59 |
| Age 21: | 93 |
| 22-24: |
256 |
| 25-29: |
519 |
| 30-34: |
399 |
| 35-39: |
433 |
| 40-44: |
380 |
| 45-49: |
367 |
| 50-54: |
259 |
| 55-59: |
267 |
| 60-61: |
45 |
| 62-64: |
125 |
| 65-66: |
75 |
| 67-69: |
97 |
| 70-74: |
144 |
| 75-79: |
134 |
| 80-84: |
121 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 6663
| Male: | 3232 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 490 |
| High School: |
| 9th: | 247 |
| 10th: | 190 |
| 11th: | 77 |
| 12th, No Diploma: | 112 |
| Graduates: | 1201 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 260 |
| Associates: | 97 |
| Bachelors: | 226 |
| Doctorate: | 10 |
| Masters: | 112 |
| Female: | 3431 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 259 |
| 10th: | 212 |
| 11th: | 79 |
| 12th, No Diploma: | 52 |
| Graduates: | 1490 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 222 |
| Associates: | 128 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3966 |
| Ages 18 to 64: |
| Total: | 3487 |
| Civilians: | 3487 |
| Non-Veteran Civilians: | 3016 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 3992 |
| Ages 18 to 64: |
| Total: | 3355 |
| Civilians: | 3355 |
| Non-Veteran Civilians: | 3337 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 1363 |
| 10 to 14: | 1196 |
| 15 to 19: | 826 |
| 20 to 24: | 614 |
| 25 to 29: | 279 |
| 30 to 35: | 589 |
| 36 to 39: | 64 |
| 40 to 44: | 57 |
| 45 to 59: | 175 |
| 60 to 89: | 40 |
| > 89 Minutes: | 49 |
Housing
| Total: | 11920 |
| Own: | 9541 |
| Rent: | 2379 |
Economic Statistics of Residents
Total Households: 3958
| Males 16 & Up: |
| Employed Civilian: | 3470 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 3560 |
| Not In Labor Force: | 644 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6013 |
| Work At Home: | 341 |
| Doesn't Work At Home: | 5672 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 55667 |
| Median Household Income: | 49705 |
| Per Capita Income: | 19202 |
| Females 16 & Up: |
| Employed Civilian: | 2597 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2664 |
| Not In Labor Force: | 1508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11968 |
| White: | 11635 |
| Black: | 17 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 58 |
| Other: | 247 |