South Bend, Indiana 46601
ZIP Code boundaries for 46601 in South Bend, IN
2011 Statistics for 46601
| ZIP: | 46601 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 2 mi2 / 6 km2 / 1432 acres / 5793659 m2 |
| Coordinates: | 41.670258, -86.2531 |
| Residential Addresses: | 2293 |
| Multifamily Addresses: | 894 |
| Single family Addresses: | 1399 |
| Business Addresses: | 680 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46601
Gender & Ages
Total Population: 6080
| Male |
| Population: | 3069 |
| < year old: | 44 |
| Year old: | 88 |
| Age 2: | 29 |
| Age 3: | 72 |
| Age 4: | 41 |
| Age 5: | 51 |
| Age 6: | 32 |
| Age 7: | 59 |
| Age 8: | 45 |
| Age 9: | |
| Age 10: | 44 |
| Age 11: | 23 |
| Age 12: | 11 |
| Age 13: | 48 |
| Age 14: | 51 |
| Age 15: | 66 |
| Age 16: | 63 |
| Age 17: | 54 |
| Age 18: | 47 |
| Age 19: | 18 |
| Age 20: | 84 |
| Age 21: | 59 |
| 22-24: |
177 |
| 25-29: |
238 |
| 30-34: |
264 |
| 35-39: |
272 |
| 40-44: |
263 |
| 45-49: |
204 |
| 50-54: |
179 |
| 55-59: |
119 |
| 60-61: |
20 |
| 62-64: |
75 |
| 65-66: |
14 |
| 67-69: |
46 |
| 70-74: |
83 |
| 75-79: |
37 |
| 80-84: |
34 |
| 85 & Up: | 15 |
| Female |
| Population: | 3011 |
| < year old: | 8 |
| Year old: | 70 |
| Age 2: | 42 |
| Age 3: | 52 |
| Age 4: | 63 |
| Age 5: | 83 |
| Age 6: | 58 |
| Age 7: | 71 |
| Age 8: | 26 |
| Age 9: | 57 |
| Age 10: | 49 |
| Age 11: | 65 |
| Age 12: | 36 |
| Age 13: | 48 |
| Age 14: | |
| Age 15: | 36 |
| Age 16: | |
| Age 17: | 15 |
| Age 18: | 42 |
| Age 19: | 57 |
| Age 20: | 48 |
| Age 21: | 86 |
| 22-24: |
183 |
| 25-29: |
272 |
| 30-34: |
167 |
| 35-39: |
188 |
| 40-44: |
246 |
| 45-49: |
102 |
| 50-54: |
174 |
| 55-59: |
59 |
| 60-61: |
23 |
| 62-64: |
24 |
| 65-66: |
33 |
| 67-69: |
106 |
| 70-74: |
78 |
| 75-79: |
115 |
| 80-84: |
132 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 3679
| Male: | 1863 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 76 |
| 10th: | 128 |
| 11th: | 112 |
| 12th, No Diploma: | 123 |
| Graduates: | 521 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 317 |
| Associates: | 92 |
| Bachelors: | 186 |
| Doctorate: | 32 |
| Masters: | 45 |
| Female: | 1816 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 162 |
| 10th: | 127 |
| 11th: | 109 |
| 12th, No Diploma: | 135 |
| Graduates: | 432 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 313 |
| Associates: | 95 |
| Bachelors: | 105 |
| Doctorate: | 14 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 2248 |
| Ages 18 to 64: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 1636 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 229 |
| Civilians: | 229 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 2232 |
| Ages 18 to 64: |
| Total: | 1671 |
| Civilians: | 1671 |
| Non-Veteran Civilians: | 1651 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 423 |
| 10 to 14: | 409 |
| 15 to 19: | 551 |
| 20 to 24: | 164 |
| 25 to 29: | 64 |
| 30 to 35: | 130 |
| 36 to 39: | 34 |
| 40 to 44: | 43 |
| 45 to 59: | 74 |
| 60 to 89: | 27 |
| > 89 Minutes: | 21 |
Housing
| Total: | 5196 |
| Own: | 1735 |
| Rent: | 3461 |
Economic Statistics of Residents
Total Households: 2614
| Males 16 & Up: |
| Employed Civilian: | 1138 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 1373 |
| Not In Labor Force: | 992 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2082 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 2038 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 28636 |
| Median Household Income: | 17438 |
| Per Capita Income: | 12089 |
| Females 16 & Up: |
| Employed Civilian: | 998 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 1155 |
| Not In Labor Force: | 1092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6080 |
| White: | 2639 |
| Black: | 3022 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 218 |
| Other: | 143 |