South Bend, Indiana 46613
has the follwing neighborhoods: Rum Village and UNITE in South Bend, IN
2011 Statistics for 46613
| ZIP: | 46613 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 3 mi2 / 8 km2 / 1914 acres / 7744285 m2 |
| Coordinates: | 41.65477, -86.25983 |
| Residential Addresses: | 4090 |
| Multifamily Addresses: | 33 |
| Single family Addresses: | 4057 |
| Business Addresses: | 296 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46613
Gender & Ages
Total Population: 12166
| Male |
| Population: | 5945 |
| < year old: | 130 |
| Year old: | 128 |
| Age 2: | 112 |
| Age 3: | 95 |
| Age 4: | 124 |
| Age 5: | 130 |
| Age 6: | 80 |
| Age 7: | 97 |
| Age 8: | 161 |
| Age 9: | 100 |
| Age 10: | 87 |
| Age 11: | 116 |
| Age 12: | 166 |
| Age 13: | 113 |
| Age 14: | 64 |
| Age 15: | 76 |
| Age 16: | 67 |
| Age 17: | 104 |
| Age 18: | 115 |
| Age 19: | 45 |
| Age 20: | 71 |
| Age 21: | 150 |
| 22-24: |
231 |
| 25-29: |
443 |
| 30-34: |
453 |
| 35-39: |
459 |
| 40-44: |
484 |
| 45-49: |
421 |
| 50-54: |
265 |
| 55-59: |
218 |
| 60-61: |
15 |
| 62-64: |
80 |
| 65-66: |
59 |
| 67-69: |
56 |
| 70-74: |
156 |
| 75-79: |
156 |
| 80-84: |
95 |
| 85 & Up: | 23 |
| Female |
| Population: | 6221 |
| < year old: | 101 |
| Year old: | 76 |
| Age 2: | 91 |
| Age 3: | 113 |
| Age 4: | 66 |
| Age 5: | 181 |
| Age 6: | 60 |
| Age 7: | 77 |
| Age 8: | 126 |
| Age 9: | 80 |
| Age 10: | 75 |
| Age 11: | 129 |
| Age 12: | 68 |
| Age 13: | 97 |
| Age 14: | 178 |
| Age 15: | 86 |
| Age 16: | 182 |
| Age 17: | 108 |
| Age 18: | 83 |
| Age 19: | 109 |
| Age 20: | 79 |
| Age 21: | 73 |
| 22-24: |
313 |
| 25-29: |
447 |
| 30-34: |
504 |
| 35-39: |
512 |
| 40-44: |
441 |
| 45-49: |
390 |
| 50-54: |
314 |
| 55-59: |
180 |
| 60-61: |
56 |
| 62-64: |
76 |
| 65-66: |
85 |
| 67-69: |
117 |
| 70-74: |
180 |
| 75-79: |
200 |
| 80-84: |
59 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 7053
| Male: | 3383 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 149 |
| 10th: | 195 |
| 11th: | 233 |
| 12th, No Diploma: | 134 |
| Graduates: | 1340 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 291 |
| Associates: | 175 |
| Bachelors: | 230 |
| Doctorate: | |
| Masters: | 74 |
| Female: | 3670 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 198 |
| 10th: | 201 |
| 11th: | 229 |
| 12th, No Diploma: | 181 |
| Graduates: | 1283 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 430 |
| Associates: | 252 |
| Bachelors: | 186 |
| Doctorate: | 28 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 3995 |
| Ages 18 to 64: |
| Total: | 3450 |
| Civilians: | 3450 |
| Non-Veteran Civilians: | 2938 |
| Veteran Civilians: | 512 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 545 |
| Civilians: | 545 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Total Females: | 4327 |
| Ages 18 to 64: |
| Total: | 3577 |
| Civilians: | 3577 |
| Non-Veteran Civilians: | 3538 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 748 |
| 10 to 14: | 962 |
| 15 to 19: | 947 |
| 20 to 24: | 870 |
| 25 to 29: | 190 |
| 30 to 35: | 650 |
| 36 to 39: | 78 |
| 40 to 44: | 78 |
| 45 to 59: | 121 |
| 60 to 89: | 141 |
| > 89 Minutes: | 161 |
Housing
| Total: | 12121 |
| Own: | 8222 |
| Rent: | 3899 |
Economic Statistics of Residents
Total Households: 4443
| Males 16 & Up: |
| Employed Civilian: | 2810 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 3023 |
| Not In Labor Force: | 1143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5192 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 5132 |
| Family Below Poverty Line: | 496 |
| Household Below Poverty: | 687 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 32481 |
| Median Household Income: | 30717 |
| Per Capita Income: | 14054 |
| Females 16 & Up: |
| Employed Civilian: | 2490 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 2778 |
| Not In Labor Force: | 1839 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12166 |
| White: | 8060 |
| Black: | 2511 |
| Asian: | 48 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 476 |
| Other: | 1047 |