South Bend, Indiana 46614
ZIP Code boundaries for 46614 in South Bend, IN
2011 Statistics for 46614
| ZIP: | 46614 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 57 mi2 / 147 km2 / 36337 acres / 147049899 m2 |
| Coordinates: | 41.60125, -86.28638 |
| Residential Addresses: | 12884 |
| Multifamily Addresses: | 1622 |
| Single family Addresses: | 11262 |
| Business Addresses: | 455 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46614
Gender & Ages
Total Population: 29535
| Male |
| Population: | 14050 |
| < year old: | 201 |
| Year old: | 211 |
| Age 2: | 158 |
| Age 3: | 199 |
| Age 4: | 233 |
| Age 5: | 211 |
| Age 6: | 243 |
| Age 7: | 185 |
| Age 8: | 178 |
| Age 9: | 256 |
| Age 10: | 222 |
| Age 11: | 200 |
| Age 12: | 140 |
| Age 13: | 209 |
| Age 14: | 265 |
| Age 15: | 189 |
| Age 16: | 224 |
| Age 17: | 178 |
| Age 18: | 117 |
| Age 19: | 127 |
| Age 20: | 139 |
| Age 21: | 142 |
| 22-24: |
401 |
| 25-29: |
931 |
| 30-34: |
1018 |
| 35-39: |
952 |
| 40-44: |
1154 |
| 45-49: |
1165 |
| 50-54: |
960 |
| 55-59: |
647 |
| 60-61: |
198 |
| 62-64: |
342 |
| 65-66: |
207 |
| 67-69: |
320 |
| 70-74: |
611 |
| 75-79: |
453 |
| 80-84: |
240 |
| 85 & Up: | 224 |
| Female |
| Population: | 15485 |
| < year old: | 227 |
| Year old: | 148 |
| Age 2: | 229 |
| Age 3: | 279 |
| Age 4: | 158 |
| Age 5: | 167 |
| Age 6: | 151 |
| Age 7: | 221 |
| Age 8: | 202 |
| Age 9: | 224 |
| Age 10: | 168 |
| Age 11: | 215 |
| Age 12: | 197 |
| Age 13: | 167 |
| Age 14: | 186 |
| Age 15: | 146 |
| Age 16: | 192 |
| Age 17: | 131 |
| Age 18: | 158 |
| Age 19: | 120 |
| Age 20: | 193 |
| Age 21: | 136 |
| 22-24: |
431 |
| 25-29: |
901 |
| 30-34: |
1000 |
| 35-39: |
1088 |
| 40-44: |
1174 |
| 45-49: |
1083 |
| 50-54: |
956 |
| 55-59: |
685 |
| 60-61: |
312 |
| 62-64: |
401 |
| 65-66: |
181 |
| 67-69: |
407 |
| 70-74: |
836 |
| 75-79: |
649 |
| 80-84: |
672 |
| 85 & Up: | 694 |
Education Level of Residents
Total Population: 20461
| Male: | 9422 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 178 |
| 10th: | 325 |
| 11th: | 147 |
| 12th, No Diploma: | 267 |
| Graduates: | 2604 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1600 |
| Associates: | 507 |
| Bachelors: | 1702 |
| Doctorate: | 104 |
| Masters: | 670 |
| Female: | 11039 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 235 |
| 10th: | 311 |
| 11th: | 344 |
| 12th, No Diploma: | 178 |
| Graduates: | 3827 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1584 |
| Associates: | 652 |
| Bachelors: | 1623 |
| Doctorate: | 78 |
| Masters: | 936 |
Veteran Status of Residents
| Total Males: | 10348 |
| Ages 18 to 64: |
| Total: | 8293 |
| Civilians: | 8277 |
| Non-Veteran Civilians: | 6547 |
| Veteran Civilians: | 1730 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2055 |
| Civilians: | 2055 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 1454 |
| Currently In Military: | |
| Total Females: | 12077 |
| Ages 18 to 64: |
| Total: | 8638 |
| Civilians: | 8638 |
| Non-Veteran Civilians: | 8532 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3439 |
| Civilians: | 3439 |
| Non-Veteran Civilians: | 3396 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1629 |
| 10 to 14: | 2568 |
| 15 to 19: | 3061 |
| 20 to 24: | 2432 |
| 25 to 29: | 938 |
| 30 to 35: | 1367 |
| 36 to 39: | 181 |
| 40 to 44: | 260 |
| 45 to 59: | 435 |
| 60 to 89: | 169 |
| > 89 Minutes: | 255 |
Housing
| Total: | 28685 |
| Own: | 23813 |
| Rent: | 4872 |
Economic Statistics of Residents
Total Households: 12072
| Males 16 & Up: |
| Employed Civilian: | 7454 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 7868 |
| Not In Labor Force: | 2882 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 13986 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 13585 |
| Family Below Poverty Line: | 401 |
| Household Below Poverty: | 754 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 55409 |
| Median Household Income: | 43160 |
| Per Capita Income: | 23561 |
| Females 16 & Up: |
| Employed Civilian: | 6686 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 6933 |
| Not In Labor Force: | 5467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29535 |
| White: | 27139 |
| Black: | 1270 |
| Asian: | 202 |
| Pacific Islander: | 10 |
| Native American: | 53 |
| Multiracial: | 614 |
| Other: | 247 |