South Bend, Indiana 46616
ZIP Code boundaries for 46616 in South Bend, IN
2011 Statistics for 46616
| ZIP: | 46616 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 2 mi2 / 5 km2 / 1248 acres / 5048485 m2 |
| Coordinates: | 41.699368, -86.26503 |
| Residential Addresses: | 2423 |
| Multifamily Addresses: | 177 |
| Single family Addresses: | 2246 |
| Business Addresses: | 68 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46616
Gender & Ages
Total Population: 7250
| Male |
| Population: | 3383 |
| < year old: | 15 |
| Year old: | 51 |
| Age 2: | 45 |
| Age 3: | 49 |
| Age 4: | 41 |
| Age 5: | 55 |
| Age 6: | 68 |
| Age 7: | 73 |
| Age 8: | 65 |
| Age 9: | 29 |
| Age 10: | 73 |
| Age 11: | 49 |
| Age 12: | 40 |
| Age 13: | 75 |
| Age 14: | 85 |
| Age 15: | 46 |
| Age 16: | 51 |
| Age 17: | 31 |
| Age 18: | 47 |
| Age 19: | 70 |
| Age 20: | 21 |
| Age 21: | 68 |
| 22-24: |
214 |
| 25-29: |
305 |
| 30-34: |
347 |
| 35-39: |
202 |
| 40-44: |
304 |
| 45-49: |
200 |
| 50-54: |
224 |
| 55-59: |
93 |
| 60-61: |
22 |
| 62-64: |
53 |
| 65-66: |
29 |
| 67-69: |
32 |
| 70-74: |
92 |
| 75-79: |
83 |
| 80-84: |
24 |
| 85 & Up: | 12 |
| Female |
| Population: | 3867 |
| < year old: | 62 |
| Year old: | 75 |
| Age 2: | 49 |
| Age 3: | 77 |
| Age 4: | 88 |
| Age 5: | 35 |
| Age 6: | 61 |
| Age 7: | 110 |
| Age 8: | 41 |
| Age 9: | 48 |
| Age 10: | 65 |
| Age 11: | 66 |
| Age 12: | 42 |
| Age 13: | 70 |
| Age 14: | 70 |
| Age 15: | 23 |
| Age 16: | 46 |
| Age 17: | 51 |
| Age 18: | 36 |
| Age 19: | 45 |
| Age 20: | 62 |
| Age 21: | 58 |
| 22-24: |
216 |
| 25-29: |
343 |
| 30-34: |
322 |
| 35-39: |
244 |
| 40-44: |
264 |
| 45-49: |
278 |
| 50-54: |
237 |
| 55-59: |
152 |
| 60-61: |
51 |
| 62-64: |
64 |
| 65-66: |
17 |
| 67-69: |
53 |
| 70-74: |
80 |
| 75-79: |
116 |
| 80-84: |
75 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 4393
| Male: | 2022 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 58 |
| 10th: | 108 |
| 11th: | 56 |
| 12th, No Diploma: | 160 |
| Graduates: | 485 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 293 |
| Associates: | 120 |
| Bachelors: | 275 |
| Doctorate: | 70 |
| Masters: | 114 |
| Female: | 2371 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 69 |
| 10th: | 55 |
| 11th: | 94 |
| 12th, No Diploma: | 73 |
| Graduates: | 690 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 392 |
| Associates: | 117 |
| Bachelors: | 202 |
| Doctorate: | 47 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 2442 |
| Ages 18 to 64: |
| Total: | 2170 |
| Civilians: | 2170 |
| Non-Veteran Civilians: | 1783 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 2788 |
| Ages 18 to 64: |
| Total: | 2372 |
| Civilians: | 2372 |
| Non-Veteran Civilians: | 2352 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 393 |
| 10 to 14: | 902 |
| 15 to 19: | 632 |
| 20 to 24: | 534 |
| 25 to 29: | 148 |
| 30 to 35: | 154 |
| 36 to 39: | 50 |
| 40 to 44: | 58 |
| 45 to 59: | 105 |
| 60 to 89: | 43 |
| > 89 Minutes: | 72 |
Housing
| Total: | 7239 |
| Own: | 4309 |
| Rent: | 2930 |
Economic Statistics of Residents
Total Households: 2831
| Males 16 & Up: |
| Employed Civilian: | 1724 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1863 |
| Not In Labor Force: | 661 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3286 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 3168 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 484 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 41003 |
| Median Household Income: | 33449 |
| Per Capita Income: | 16205 |
| Females 16 & Up: |
| Employed Civilian: | 1626 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 1758 |
| Not In Labor Force: | 1127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7250 |
| White: | 4928 |
| Black: | 1845 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 136 |
| Other: | 231 |