South Bend, Indiana 46619
has the follwing neighborhoods: LaSalle Park and Westside in South Bend, IN
2011 Statistics for 46619
| ZIP: | 46619 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 24 mi2 / 61 km2 / 15098 acres / 61098237 m2 |
| Coordinates: | 41.65964, -86.35308 |
| Residential Addresses: | 7965 |
| Multifamily Addresses: | 328 |
| Single family Addresses: | 7344 |
| Business Addresses: | 571 |
| P.O. Boxes: | 293 |
2000 Census Data for South Bend, Indiana 46619
Gender & Ages
Total Population: 20635
| Male |
| Population: | 10207 |
| < year old: | 260 |
| Year old: | 129 |
| Age 2: | 148 |
| Age 3: | 152 |
| Age 4: | 177 |
| Age 5: | 153 |
| Age 6: | 182 |
| Age 7: | 235 |
| Age 8: | 153 |
| Age 9: | 202 |
| Age 10: | 213 |
| Age 11: | 155 |
| Age 12: | 157 |
| Age 13: | 115 |
| Age 14: | 186 |
| Age 15: | 226 |
| Age 16: | 162 |
| Age 17: | 147 |
| Age 18: | 172 |
| Age 19: | 138 |
| Age 20: | 136 |
| Age 21: | 135 |
| 22-24: |
440 |
| 25-29: |
600 |
| 30-34: |
647 |
| 35-39: |
653 |
| 40-44: |
747 |
| 45-49: |
748 |
| 50-54: |
541 |
| 55-59: |
444 |
| 60-61: |
122 |
| 62-64: |
172 |
| 65-66: |
199 |
| 67-69: |
196 |
| 70-74: |
353 |
| 75-79: |
324 |
| 80-84: |
210 |
| 85 & Up: | 78 |
| Female |
| Population: | 10428 |
| < year old: | 172 |
| Year old: | 194 |
| Age 2: | 177 |
| Age 3: | 133 |
| Age 4: | 215 |
| Age 5: | 133 |
| Age 6: | 174 |
| Age 7: | 191 |
| Age 8: | 140 |
| Age 9: | 159 |
| Age 10: | 111 |
| Age 11: | 184 |
| Age 12: | 95 |
| Age 13: | 132 |
| Age 14: | 129 |
| Age 15: | 120 |
| Age 16: | 136 |
| Age 17: | 147 |
| Age 18: | 116 |
| Age 19: | 159 |
| Age 20: | 95 |
| Age 21: | 103 |
| 22-24: |
311 |
| 25-29: |
665 |
| 30-34: |
673 |
| 35-39: |
786 |
| 40-44: |
786 |
| 45-49: |
677 |
| 50-54: |
504 |
| 55-59: |
517 |
| 60-61: |
127 |
| 62-64: |
240 |
| 65-66: |
165 |
| 67-69: |
278 |
| 70-74: |
500 |
| 75-79: |
462 |
| 80-84: |
301 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 12936
| Male: | 6034 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 250 |
| 10th: | 279 |
| 11th: | 393 |
| 12th, No Diploma: | 361 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 619 |
| Associates: | 285 |
| Bachelors: | 337 |
| Doctorate: | 10 |
| Masters: | 164 |
| Female: | 6902 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 388 |
| High School: |
| 9th: | 338 |
| 10th: | 461 |
| 11th: | 396 |
| 12th, No Diploma: | 257 |
| Graduates: | 2552 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 656 |
| Associates: | 406 |
| Bachelors: | 367 |
| Doctorate: | 10 |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 7055 |
| Ages 18 to 64: |
| Total: | 5695 |
| Civilians: | 5695 |
| Non-Veteran Civilians: | 4656 |
| Veteran Civilians: | 1039 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 985 |
| Currently In Military: | |
| Total Females: | 7686 |
| Ages 18 to 64: |
| Total: | 5759 |
| Civilians: | 5759 |
| Non-Veteran Civilians: | 5707 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1916 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 743 |
| 10 to 14: | 1444 |
| 15 to 19: | 1780 |
| 20 to 24: | 1404 |
| 25 to 29: | 627 |
| 30 to 35: | 1141 |
| 36 to 39: | 115 |
| 40 to 44: | 193 |
| 45 to 59: | 279 |
| 60 to 89: | 139 |
| > 89 Minutes: | 72 |
Housing
| Total: | 20458 |
| Own: | 15878 |
| Rent: | 4580 |
Economic Statistics of Residents
Total Households: 7549
| Males 16 & Up: |
| Employed Civilian: | 4534 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 4885 |
| Not In Labor Force: | 2479 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8257 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 8095 |
| Family Below Poverty Line: | 719 |
| Household Below Poverty: | 1065 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 36308 |
| Median Household Income: | 33463 |
| Per Capita Income: | 15054 |
| Females 16 & Up: |
| Employed Civilian: | 3930 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 4324 |
| Not In Labor Force: | 3645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20635 |
| White: | 12626 |
| Black: | 5029 |
| Asian: | 89 |
| Pacific Islander: | 35 |
| Native American: | 162 |
| Multiracial: | 401 |
| Other: | 2293 |