South Bend, Indiana 46628
ZIP Code boundaries for 46628 in South Bend, IN
2011 Statistics for 46628
| ZIP: | 46628 |
| Name: | SOUTH BEND |
| County: | ST JOSEPH |
| Area: | 37 mi2 / 95 km2 / 23408 acres / 94730530 m2 |
| Coordinates: | 41.721306, -86.33722 |
| Residential Addresses: | 10499 |
| Multifamily Addresses: | 461 |
| Single family Addresses: | 10038 |
| Business Addresses: | 674 |
| P.O. Boxes: | 0 |
2000 Census Data for South Bend, Indiana 46628
Gender & Ages
Total Population: 27255
| Male |
| Population: | 12977 |
| < year old: | 281 |
| Year old: | 294 |
| Age 2: | 218 |
| Age 3: | 173 |
| Age 4: | 299 |
| Age 5: | 279 |
| Age 6: | 232 |
| Age 7: | 241 |
| Age 8: | 234 |
| Age 9: | 229 |
| Age 10: | 239 |
| Age 11: | 236 |
| Age 12: | 244 |
| Age 13: | 178 |
| Age 14: | 199 |
| Age 15: | 181 |
| Age 16: | 235 |
| Age 17: | 209 |
| Age 18: | 295 |
| Age 19: | 119 |
| Age 20: | 96 |
| Age 21: | 160 |
| 22-24: |
337 |
| 25-29: |
955 |
| 30-34: |
871 |
| 35-39: |
1029 |
| 40-44: |
943 |
| 45-49: |
905 |
| 50-54: |
777 |
| 55-59: |
525 |
| 60-61: |
155 |
| 62-64: |
256 |
| 65-66: |
100 |
| 67-69: |
231 |
| 70-74: |
455 |
| 75-79: |
284 |
| 80-84: |
213 |
| 85 & Up: | 70 |
| Female |
| Population: | 14278 |
| < year old: | 218 |
| Year old: | 213 |
| Age 2: | 235 |
| Age 3: | 211 |
| Age 4: | 225 |
| Age 5: | 251 |
| Age 6: | 248 |
| Age 7: | 220 |
| Age 8: | 182 |
| Age 9: | 198 |
| Age 10: | 184 |
| Age 11: | 261 |
| Age 12: | 201 |
| Age 13: | 211 |
| Age 14: | 216 |
| Age 15: | 168 |
| Age 16: | 193 |
| Age 17: | 205 |
| Age 18: | 190 |
| Age 19: | 186 |
| Age 20: | 213 |
| Age 21: | 121 |
| 22-24: |
640 |
| 25-29: |
1054 |
| 30-34: |
1004 |
| 35-39: |
1122 |
| 40-44: |
1099 |
| 45-49: |
927 |
| 50-54: |
775 |
| 55-59: |
581 |
| 60-61: |
224 |
| 62-64: |
267 |
| 65-66: |
204 |
| 67-69: |
332 |
| 70-74: |
526 |
| 75-79: |
498 |
| 80-84: |
261 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 16857
| Male: | 7769 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 241 |
| 10th: | 333 |
| 11th: | 271 |
| 12th, No Diploma: | 395 |
| Graduates: | 2708 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1045 |
| Associates: | 272 |
| Bachelors: | 1015 |
| Doctorate: | 81 |
| Masters: | 333 |
| Female: | 9088 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 258 |
| 10th: | 434 |
| 11th: | 396 |
| 12th, No Diploma: | 332 |
| Graduates: | 3288 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 741 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 529 |
| Bachelors: | 974 |
| Doctorate: | 31 |
| Masters: | 425 |
Veteran Status of Residents
| Total Males: | 8776 |
| Ages 18 to 64: |
| Total: | 7423 |
| Civilians: | 7423 |
| Non-Veteran Civilians: | 5833 |
| Veteran Civilians: | 1590 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1353 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 1018 |
| Currently In Military: | |
| Total Females: | 10438 |
| Ages 18 to 64: |
| Total: | 8403 |
| Civilians: | 8403 |
| Non-Veteran Civilians: | 8282 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 2004 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 1403 |
| 10 to 14: | 2630 |
| 15 to 19: | 2797 |
| 20 to 24: | 2199 |
| 25 to 29: | 610 |
| 30 to 35: | 1148 |
| 36 to 39: | 159 |
| 40 to 44: | 229 |
| 45 to 59: | 463 |
| 60 to 89: | 203 |
| > 89 Minutes: | 167 |
Housing
| Total: | 27065 |
| Own: | 19843 |
| Rent: | 7222 |
Economic Statistics of Residents
Total Households: 10400
| Males 16 & Up: |
| Employed Civilian: | 6391 |
| Unemployed Civilians: | 581 |
| In Labor Force: | 6972 |
| Not In Labor Force: | 2248 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12355 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 12172 |
| Family Below Poverty Line: | 824 |
| Household Below Poverty: | 1199 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 42903 |
| Median Household Income: | 36951 |
| Per Capita Income: | 17215 |
| Females 16 & Up: |
| Employed Civilian: | 6217 |
| Unemployed Civilians: | 542 |
| In Labor Force: | 6759 |
| Not In Labor Force: | 4077 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27255 |
| White: | 17549 |
| Black: | 8274 |
| Asian: | 174 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 674 |
| Other: | 553 |